When Diggers Hotline switched to the TelDig based system, ticket header codes and ticket type codes were modified.
Below is the list of ticket header codes that Diggers Hotline uses on locate requests sent to members.
| Header Code | Type of Ticket | Start Date/Time |
| Standard | Standard, Early Start Date, Overhead Lines Only, Prints Have Been Received by Members, 3 Working Day Relocate | 3 working days |
| Emergency | Emergencies Only, Damage | 1 hour response time |
| Relo-Priority 1 | Crew on Site Relocates | 1 hour response time |
| Relo-Priority 2 | Crew Not on Site/24 Hour Relocates | 24 hours |
| Appointment | Appointment, Caller Set Appointment | 6 working days (3 for the meet, additional 3 for the locate) |
| Planning | All Planning Requests | 10 Calendar Days (Note difference from working to calendar) |
| Prints | Prints Will be Sent, Prints Are Available, Prints Have Been Sent But Not Yet Received By Members | 10 Calendar Days (Note difference from working to calendar) |
Below is the list of ticket type codes that may be used in conjunction with a header code. Ticket types are used for tickets that have already been issued.
| Type | Explanation |
| Correction | A change of information on a previous ticket; start date and time have not passed |
| Update | A change of information on a previous ticket; start date and time have passed or worksite has changed |
| Cancel | Cancels a ticket |
| Relocate | Either a Relo-Priority 1 or a Relo-Priority 2 |